Google has produced yet another leading camera phone with the Pixel 4. But there are other aspects to be excited about, too, like an intuitive, time-saving, secure Face Unlock system and a tantalizingly smooth 90-Hz display. Yes, photography is still the headliner of this show; it's just not the only act worth sticking around for.
It’s undeniably one of the very best camera phones you can buy right now, but the upgrades are minimal elsewhere. Google hasn't tried to break the mold with the Pixel 4.
(Picture Credits - Tomsguide)
In fact, much like its predecessor, the Pixel 4 rejects most of the tech industry's notions of what constitutes thoughtful design. For starters, there's that eyesore of a square camera module on the rear. And while the bezel below the display has been trimmed to iPhone 11-esque proportions, the bezel above it is about as prominent as the Pixel 3's. (At least this time around, there are technical justifications for the bulky forehead, but we'll dive into those later.)
(Photo Credit - Tomsguide)
Pixel 4 camera: Best EVER?
- Telephoto lens a useful addition
- Software and AI help make pictures much better
- Night Sight and astrophotography notable additions
The Pixel 4's main camera has a 12-megapixel sensor with a f1.7 aperture lens, while the telephoto camera has a 16-megapixel sensor with an f2.4 aperture lens. The telephoto camera only produces 12-megapixel photos taken from the central portion of the sensor, though. Using a tighter crop from only the central pixels makes for a bit more zoom reach and sidesteps the greater processing burden required to handle 16 megapixels. Google is using Sony-manufactured sensors.
Super Res Zoom is a microcosm of Google's entire imaging strategy with the Pixel 4: to use a mix of computational photography and artificial intelligence to do what hardware alone cannot. Take the new AI white balancing, for example, which automatically color-corrects strongly tinted images using a machine-learning model trained on thousands of similar scenarios. Then there's Live HDR+, which processes your optimized HDR output in real time through the viewfinder so you know what the final product will look like before you tap the shutter button.
The addition of the telephoto lens is notable too, enabling you to zoom in on subjects without losing quality. We’ve found this to work well, but it’s not as impressive as on some other top-end Android phones such as the Huawei P30 Pro – don’t expect this to be the ultimate zoom camera on the market right now.
FULL SPECS OF GOOGLE PIXEL 4
| LAUNCH | Announced | 2019, October |
|---|---|---|
| Status | Coming soon. Exp. release 2019, October 24 |
| BODY | Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM card & eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| DCI-P3 100% HDR Always-on display 90Hz |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Dual | 12.2 MP, f/1.7, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 45mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom |
|---|---|---|
| Features | Dual-LED flash, Auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Dual | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D camera |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Non-removable Li-Po 2800 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W USB Power Delivery 2.0 QI wireless charging |
| MISC | Colors | Clearly White, Just Black, Oh So Orange |
|---|---|---|
| Models | G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US | |
| Price | $ 1,019.00 / £ 849.00 |
0 Comments